Call us
08045800609
Specification:
| Physical Properties: | |
| Appearance | White free flowing powder |
| Solubility | 0.64g/100g water at 20OC |
| Decomposition Temp | Starts at 500 OC |
| Sieve Grading/Density | 100 % |
| 60 BSS (251 m) | |
| | |
| Chemcal Properties: | |
| Na2SiF6 | 98.00 % Min |
| Fluorine as F | 60.00 % Min |
| Sodium as Na | 24.00 % Min |
| Si | 15.00 % Min |
| Moisture | 00.10 % Max |
| Iron as Fe2O3 | 00.10 % Max |
| Silica as SiO2 | 00.10 % Max |
Packing:
Price: