Call us
08045800609
| Minimum Order Quantity | 500 Kilogram |
| Country of Origin | Made in India |
| Usage | Industrial |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Color | White |
| Moisture | less than 0.6% |
| Usage/Application | Industrial |
| Molecular Weight | 209 |
| Formula | Na3AlF6 |
| Aluminum | 12-15% |
| Melting Point | 1000 degree C |
| Specific Gravity | 2.9 |
| Assay | more than 97% |
| Density | 2.8 |
| PH Value | Neutral |
| Shelf Life | 5 years |
| CAS Number | 15096-52-3 |
| Product Code | Cryolite |
| Purity | 97% |
| Packaging Type | Plastic woven sack with liner |
| Packaging Size | 25 Kg,50 Kg,1000 Kg |
| Parameters | Limits (%) |
| Loss on drying at 110 ºC | 3.00 Max |
| Sodium as Na | 30 - 33 % |
| Aluminium as Al | 12 - 15 % |
| Purity as Na3AlF6 | 98.0 MIN. |
| Alumina as Al2O3 | 1.00 % max |
| Ratio NaF / AlF3 by mass | 1.3 - 1.45 |
| Silica as SiO2 | 1.00 Max. |
| Phosphorus as P2O5 | 0.80 Max. |
| Iron as Fe2O3 | 0.10 Max. |
Physical Properties
| Molecule Weight | 209.94 |
| Appearance | White to Off white fine powder |
| Melting Point | 1012 ºC |
| Density at 20 ºC | 2.85 g/cc |
| Bulk Density | 0.9 - 1.2 g/cc |
| Packaging | 25 Kg / 50 Kg in HDPE bags with liners. 1 MT in big jumbo bags |
| Safety | Safety precautions & additional information are available in the our MSDS |
| Applications | As an electrolyte in production of Aluminum |
Price: