Call us
08045800609
| Name of Product | Sodium Fluoride |
| Formula | NaF |
| Mol. Wt | 41.99 |
| CAS No. | 7681-49-4 |
| Physical Properties: | |
| Appearance | White free flowing powder |
| Solubility | 4.3 g/100 ml@25OC |
| Melting Point | 992 OC |
| Boiling Point | 1704 OC |
| Chemical Properties: | |
| Na3AlF6 | 98.00 % Min |
| Fluorine | 53.00 % Min |
| Aluminium | 13 - 14 % |
| Sodium as Na | 314 % |
| Moisture | 00.10 % Max |
| Iron as Fe2O3 | 00.10 % Max |
| Silica as SiO2 | 00.20 % Max |
Price: